Avatar International Investment Property
Avatar Investments Home
About Avatar
Projects
Contact Us
Avatar International Avatar International

 

 

Why Invest in Berlin   Location   The Project   Guarantees   Pricing   Legal & Tax   Enquiry

Schlosspark Carrée - Charlottenburg, Berlin, Germany

Pricing

Schlosspark Carrée - Charlottenburg, Berlin, Germany

Apt Street No Rooms sqm Level Status Rent per Apt Type Price
Month Year
1 Herschel Str 1 35 8360 HP tenanted 459.80 5,517.60 C 140,030
18 Herschel Str 2 15 5246 I.OG tenanted 288.53 3,462.38 D Reserved
27 Herschel Str 3 15 5098 HP tenanted 280.39 3,364.68 E 85,391
72 Kamminer Str 29A 25 5742 HP tenanted 315.81 3,789.72 K 96,178
82 Kamminer Str 29 2 5966 HP tenanted 328.13 3,937.60 N 99,930
96 Kamminer Str 30 3 6093 HP tenanted 335.12 4,021.38 R 102,057
109 Kamminer Str 30A 3 6655 I. OG tenanted 366.03 4,392.30 Q 111,471
112 Kamminer Str 30A 3 6820 III.OG tenanted 375.10 4,501.20 Q 114,235
113 Kamminer Str 30A 3 6882 III.OG tenanted 378.51 4,542.12 Q 115,273
117 Osnabruecker Str 9 3 6651 HP tenanted 365.81 4,389.65 S 111,404
118 Osnabruecker Str. 9 2 5276 I.OG tenanted 290.18 3,482.18 U 88,373
124 Osnabruecker Str 9 2 5418 III.OG tenanted 297.99 3,575.88 U 90,751
136 Osnabruecker Str 9A 2 5009 II.OG tenanted 275.50 3,305.94 U 83,900
156 Osnabruecker Str 11 2 5594 HP tenanted 307.67 3.692.04 Y 93,699

 

 

 

 

 

Call us for your free investment guide and full details of this project
 
© Avatar International Properties Ltd 2007-8
All rights reserved